Section | Township | Range |
---|---|---|
35 | 4N | 7E |
36 | 4N | 7E |
Approx. 430 acres. |
Section | Township | Range |
---|---|---|
13 | 6N | 5E |
23 | 6N | 5E |
17 | 6N | 6E |
18 | 6N | 6E |
Approx. 1,920 acres. |
Section | Township | Range |
---|---|---|
6 | 14N | 7E |
7 | 14N | 7E |
18 | 14N | 7E |
30 | 14N | 7E |
Approx. 2,560 acres. |
Section | Township | Range |
---|---|---|
16 | 3N | 9E |
1 | 4N | 9E |
2 | 4N | 9E |
3 | 4N | 9E |
10 | 4N | 9E |
11 | 4N | 9E |
12 | 4N | 9E |
15 | 4N | 9E |
21 | 4N | 9E |
22 | 4N | 9E |
26 | 4N | 9E |
27 | 4N | 9E |
28 | 4N | 9E |
29 | 4N | 9E |
30 | 4N | 9E |
31 | 4N | 9E |
32 | 4N | 9E |
33 | 4N | 9E |
34 | 4N | 9E |
35 | 4N | 9E |
6 | 4N | 10E |
7 | 4N | 10E |
5 | 5N | 10E |
6 | 5N | 10E |
7 | 5N | 10E |
8 | 5N | 10E |
9 | 5N | 10E |
30 | 5N | 10E |
31 | 5N | 10E |
32 | 5N | 10E |
Approx. 14,460 acres. |
Section | Township | Range |
---|---|---|
33 | 2S | 9W |
34 | 2S | 9W |
2 | 3S | 9W |
3 | 3S | 9W |
4 | 3S | 9W |
8 | 3S | 9W |
9 | 3S | 9W |
17 | 3S | 9W |
Approx. 3,053 acres. |
Section | Township | Range |
---|---|---|
21 | 10S | 6E |
28 | 10S | 6E |
Approx. 680 acres. |
Section | Township | Range |
---|---|---|
15 | 4S | 5E |
Approx. 560 acres. |
Section | Township | Range |
---|---|---|
4 | 1N | 9E |
36 | 1N | 10E |
31 | 1N | 11E |
2 | 1S | 9E |
3 | 1S | 9E |
4 | 1S | 9E |
5 | 1S | 9E |
6 | 1S | 9E |
Approx. 5,800 acres. |
Section | Township | Range |
---|---|---|
22 | 2S | 7E |
29 | 2S | 7E |
Approx. 280 acres. | ||
1 | ||
Total acreage: 29,743. |