Nutrient | Minimum a | Maximum a | |
---|---|---|---|
Protein (gm) | 1.8 b | 4.5. | |
Fat: | |||
gm | 3.3 | 6.0. | |
percent cal | 30.0 | 54.0. | |
Essential fatty acids (linoeate): | |||
percent cal | 2.7 | ||
mg | 300.0 | ||
Vitamins: | |||
A (IU) | 250.0 | (75 mg)c | 750.0 (225 mg).c |
D (IU) | 40.0 | 100.0. | |
K (mg) | 4.0 | ||
E (IU) | 0.7 | (with 0.7 IU/gm linoleic acid) | |
C (ascorbic acid) (mg) | 8.0 | ||
B1 (thiamine) (mg) | 40.0 | ||
B2 (riboflavin) (mg) | 60.0 | ||
B6 (pyridoxine) (mg) | 35.0 | (with 15 mg/gm of protein in formula) | |
B12 (mg) | 0.15 | ||
Niacin (mg) | 250.0 | ||
Folic acid (mg) | 4.0 | ||
Pantothenic acid (mg) | 300.0 | ||
Biotin (mg) | 1.5 d | ||
Choline (mg) | 7.0 d | ||
Inositol (mg) | 4.0 d | ||
Minerals: | |||
Calcium (mg) | 50.0 e | ||
Phosphorus (mg) | 25.0 e | ||
Magnesium (mg) | 6.0 | ||
Iron (mg) | 0.15 | ||
Iodine (mg) | 5.0 | ||
Zinc (mg) | 0.5 | ||
Copper (mg) | 60.0 | ||
Manganese (mg) | 5.0 | ||
Sodium (mg) | 20.0 | 60.0. | |
Potassium (mg) | 80.0 | 200.0. | |
Chloride (mg) | 55.0 | 150.0. | |
a Stated per 100 kilocalories. | |||
b The source of protein shall be at least nutritionally equivalent to casein. | |||
c Retinol equivalents. | |||
d Required to be included in this amount only in formulas which are not milk-based. | |||
e Calcium to phosphorus ratio must be no less than 1.1 nor more than 2.0. |