In the case of household income (expressed as a percent of poverty line) within the following income tier: | The initial premium percentage is— | The final premium percentage is— |
---|---|---|
Up to 133% | ||
2.0% | ||
2.0% | ||
133% up to 150% | ||
3.0% | ||
4.0% | ||
150% up to 200% | ||
4.0% | ||
6.3% | ||
200% up to 250% | ||
6.3% | ||
8.05% | ||
250% up to 300% | ||
8.05% | ||
9.5% | ||
300% up to 400% | ||
9.5% | ||
9.5%. |
If the household income (expressed as a percent of poverty line) is: | The applicable dollar amount is: |
---|---|
Less than 200% | |
$600 | |
At least 200% but less than 250% | |
$1,000 | |
At least 250% but less than 300% | |
$1,500 | |
At least 300% but less than 350% | |
$2,000 | |
At least 350% but less than 400% | |
$2,500 | |
At least 400% but less than 450% | |
$3,000 | |
At least 450% but less than 500% | |
$3,500. |