State or District | DSH Allotment (in millions of dollars) | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 |
---|---|---|---|---|---|---|
Alabama | ||||||
293 | ||||||
269 | ||||||
248 | ||||||
246 | ||||||
246 | ||||||
Alaska | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
9 | ||||||
9 | ||||||
Arizona | ||||||
81 | ||||||
81 | ||||||
81 | ||||||
81 | ||||||
81 | ||||||
Arkansas | ||||||
2 | ||||||
2 | ||||||
2 | ||||||
2 | ||||||
2 | ||||||
California | ||||||
1,085 | ||||||
1,068 | ||||||
986 | ||||||
931 | ||||||
877 | ||||||
Colorado | ||||||
93 | ||||||
85 | ||||||
79 | ||||||
74 | ||||||
74 | ||||||
Connecticut | ||||||
200 | ||||||
194 | ||||||
164 | ||||||
160 | ||||||
160 | ||||||
Delaware | ||||||
4 | ||||||
4 | ||||||
4 | ||||||
4 | ||||||
4 | ||||||
District of Columbia | ||||||
23 | ||||||
23 | ||||||
49 | ||||||
49 | ||||||
49 | ||||||
Florida | ||||||
207 | ||||||
203 | ||||||
197 | ||||||
188 | ||||||
160 | ||||||
Georgia | ||||||
253 | ||||||
248 | ||||||
241 | ||||||
228 | ||||||
215 | ||||||
Hawaii | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
Idaho | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
Illinois | ||||||
203 | ||||||
199 | ||||||
193 | ||||||
182 | ||||||
172 | ||||||
Indiana | ||||||
201 | ||||||
197 | ||||||
191 | ||||||
181 | ||||||
171 | ||||||
Iowa | ||||||
8 | ||||||
8 | ||||||
8 | ||||||
8 | ||||||
8 | ||||||
Kansas | ||||||
51 | ||||||
49 | ||||||
42 | ||||||
36 | ||||||
33 | ||||||
Kentucky | ||||||
137 | ||||||
134 | ||||||
130 | ||||||
123 | ||||||
116 | ||||||
Louisiana | ||||||
880 | ||||||
795 | ||||||
713 | ||||||
658 | ||||||
631 | ||||||
Maine | ||||||
103 | ||||||
99 | ||||||
84 | ||||||
84 | ||||||
84 | ||||||
Maryland | ||||||
72 | ||||||
70 | ||||||
68 | ||||||
64 | ||||||
61 | ||||||
Massachusetts | ||||||
288 | ||||||
282 | ||||||
273 | ||||||
259 | ||||||
244 | ||||||
Michigan | ||||||
249 | ||||||
244 | ||||||
237 | ||||||
224 | ||||||
212 | ||||||
Minnesota | ||||||
16 | ||||||
16 | ||||||
33 | ||||||
33 | ||||||
33 | ||||||
Mississippi | ||||||
143 | ||||||
141 | ||||||
136 | ||||||
129 | ||||||
122 | ||||||
Missouri | ||||||
436 | ||||||
423 | ||||||
379 | ||||||
379 | ||||||
379 | ||||||
Montana | ||||||
0.2 | ||||||
0.2 | ||||||
0.2 | ||||||
0.2 | ||||||
0.2 | ||||||
Nebraska | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
Nevada | ||||||
37 | ||||||
37 | ||||||
37 | ||||||
37 | ||||||
37 | ||||||
New Hampshire | ||||||
140 | ||||||
136 | ||||||
130 | ||||||
130 | ||||||
130 | ||||||
New Jersey | ||||||
600 | ||||||
582 | ||||||
515 | ||||||
515 | ||||||
515 | ||||||
New Mexico | ||||||
5 | ||||||
5 | ||||||
9 | ||||||
9 | ||||||
9 | ||||||
New York | ||||||
1,512 | ||||||
1,482 | ||||||
1,436 | ||||||
1,361 | ||||||
1,285 | ||||||
North Carolina | ||||||
278 | ||||||
272 | ||||||
264 | ||||||
250 | ||||||
236 | ||||||
North Dakota | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
Ohio | ||||||
382 | ||||||
374 | ||||||
363 | ||||||
344 | ||||||
325 | ||||||
Oklahoma | ||||||
16 | ||||||
16 | ||||||
16 | ||||||
16 | ||||||
16 | ||||||
Oregon | ||||||
20 | ||||||
20 | ||||||
20 | ||||||
20 | ||||||
20 | ||||||
Pennsylvania | ||||||
529 | ||||||
518 | ||||||
502 | ||||||
476 | ||||||
449 | ||||||
Rhode Island | ||||||
62 | ||||||
60 | ||||||
58 | ||||||
55 | ||||||
52 | ||||||
South Carolina | ||||||
313 | ||||||
303 | ||||||
262 | ||||||
262 | ||||||
262 | ||||||
South Dakota | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
Tennessee | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
Texas | ||||||
979 | ||||||
950 | ||||||
806 | ||||||
765 | ||||||
765 | ||||||
Utah | ||||||
3 | ||||||
3 | ||||||
3 | ||||||
3 | ||||||
3 | ||||||
Vermont | ||||||
18 | ||||||
18 | ||||||
18 | ||||||
18 | ||||||
18 | ||||||
Virginia | ||||||
70 | ||||||
68 | ||||||
66 | ||||||
63 | ||||||
59 | ||||||
Washington | ||||||
174 | ||||||
171 | ||||||
166 | ||||||
157 | ||||||
148 | ||||||
West Virginia | ||||||
64 | ||||||
63 | ||||||
61 | ||||||
58 | ||||||
54 | ||||||
Wisconsin | ||||||
7 | ||||||
7 | ||||||
7 | ||||||
7 | ||||||
7 | ||||||
Wyoming | ||||||
0 | ||||||
0 | ||||||
0.1 | ||||||
0.1 | ||||||
0.1. |