Pollutant | NMOG | CO | NOx | PM | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.125 | 3.4 | 0.4 | 0.015 | |
100,000 mile standard | 0.156 | 4.2 | 0.6 | 0.08* | 0.018 |
Standards are expressed in grams per mile (gpm). | |||||
*Standards for particulates (PM) shall apply only to diesel-fueled vehicles. | |||||
In the case of the 50,000 mile standards and the 100,000 mile standards, for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |
Pollutant | NMOG | CO | NOx | PM* | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.075 | 3.4 | 0.2 | 0.015 | |
100,000 mile standard | 0.090 | 4.2 | 0.3 | 0.08 | 0.018 |
Standards are expressed in grams per mile (gpm). | |||||
*Standards for particulates (PM) shall apply only to diesel-fueled vehicles. | |||||
In the case of the 50,000 mile standards and the 100,000 mile standards, for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |
Pollutant | NMOG | CO | NOx | PM* | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.160 | 4.4 | 0.7 | 0.018 | |
100,000 mile standard | 0.200 | 5.5 | 0.9 | 0.08 | 0.023 |
Standards are expressed in grams per mile (gpm). | |||||
*Standards for particulates (PM) shall apply only to diesel-fueled vehicles. | |||||
In the case of the 50,000 mile standards and the 100,000 mile standards, for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |
Pollutant | NMOG | CO | NOx | PM* | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.100 | 4.4 | 0.4 | 0.018 | |
100,000 mile standard | 0.130 | 5.5 | 0.5 | 0.08 | 0.023 |
Standards are expressed in grams per mile (gpm). | |||||
*Standards for particulates (PM) shall apply only to diesel-fueled vehicles. | |||||
In the case of the 50,000 mile standards and the 100,000 mile standards, for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |
Pollutant | NMOG | CO | NOx | PM* | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.125 | 3.4 | 0.4** | 0.015 | |
120,000 mile standard | 0.180 | 5.0 | 0.6 | 0.08 | 0.022 |
Pollutant | NMOG | CO | NOx | PM* | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.160 | 4.4 | 0.7** | 0.018 | |
120,000 mile standard | 0.230 | 6.4 | 1.0 | 0.10 | 0.027 |
Pollutant | NMOG | CO | NOx | PM* | HCHO (formaldehyde) |
---|---|---|---|---|---|
50,000 mile standard | 0.195 | 5.0 | 1.1** | 0.022 | |
120,000 mile standard | 0.280 | 7.3 | 1.5 | 0.12 | 0.032 |
Standards are expressed in grams per mile (gpm). | |||||
*Standards for particulates (PM) shall apply only to diesel-fueled vehicles. | |||||
**Standard not applicable to diesel-fueled vehicles. | |||||
For the 50,000 mile standards and the 120,000 mile standards set forth in the table, the applicable useful life for purposes of certification shall be 50,000 miles or 120,000 miles, respectively. |
Vehicle Type | Column A (50,000 mi.) Standard (gpm) | Column B (100,000 mi.) Standard (gpm) |
---|---|---|
Beginning MY 1996: | ||
LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.125 | 0.156 |
LDT’s (3,751–5,750 lbs. LVW) | 0.160 | 0.20 |
Beginning MY 2001: | ||
LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.075 | 0.090 |
LDT’s (3,751–5,750 lbs. LVW) | 0.100 | 0.130 |
For standards under column A, for purposes of certification under section 7525 of this title, the applicable useful life shall be 50,000 miles. | ||
For standards under column B, for purposes of certification under section 7525 of this title, the applicable useful life shall be 100,000 miles. |
Vehicle Type | Column A (50,000 mi.) Standard | Column B (120,000 mi.) Standard |
---|---|---|
Beginning MY 1998: | ||
LDT’s (0–3,750 lbs. TW) | 0.125 | 0.180 |
LDT’s (3,751–5,750 lbs. TW) | 0.160 | 0.230 |
LDT’s (above 5,750 lbs. TW) | 0.195 | 0.280 |
For standards under column A, for purposes of certification under section 7525 of this title, the applicable useful life shall be 50,000 miles. | ||
For standards under column B, for purposes of certification under section 7525 of this title, the applicable useful life shall be 120,000 miles. |
Vehicle Type | Column A (50,000 mi.) Standard (gpm) | Column B (100,000 mi.) Standard (gpm) |
---|---|---|
Beginning MY 1996: | ||
LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.25 | 0.31 |
LDT’s (3,751–5,750 lbs. LVW) | 0.32 | 0.40 |
Beginning MY 2001: | ||
LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.125 | 0.156 |
LDT’s (3,751–5,750 lbs. LVW) | 0.160 | 0.200 |
For standards under column A, for purposes of certification under section 7525 of this title, the applicable useful life shall be 50,000 miles. | ||
For standards under column B, for purposes of certification under section 7525 of this title, the applicable useful life shall be 100,000 miles. |
Vehicle Type | Column A (50,000 mi.) Standard | Column B (120,000 mi.) Standard |
---|---|---|
Beginning MY 1998: | ||
LDT’s (0–3,750 lbs. TW) | 0.25 | 0.36 |
LDT’s (3,751–5,750 lbs. TW) | 0.32 | 0.46 |
LDT’s (above 5,750 lbs. TW) | 0.39 | 0.56 |
For standards under column A, for purposes of certification under section 7525 of this title, the applicable useful life shall be 50,000 miles. | ||
For standards under column B, for purposes of certification under section 7525 of this title, the applicable useful life shall be 120,000 miles. |