| State | Plant Name | Generator | Phase I Allowances |
|---|---|---|---|
| Alabama | Colbert | 1 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 13,570 | ||
| 15,310 | |||
| 15,400 | |||
| 15,410 | |||
| 37,180 | |||
| E.C. Gaston | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 18,100 | ||
| 18,540 | |||
| 18,310 | |||
| 19,280 | |||
| 59,840 | |||
| Florida | Big Bend | 1 | |
| 2 | |||
| 3 | 28,410 | ||
| 27,100 | |||
| 26,740 | |||
| Crist | 6 | ||
| 7 | 19,200 | ||
| 31,680 | |||
| Georgia | Bowen | 1 | |
| 2 | |||
| 3 | |||
| 4 | 56,320 | ||
| 54,770 | |||
| 71,750 | |||
| 71,740 | |||
| Hammond | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 8,780 | ||
| 9,220 | |||
| 8,910 | |||
| 37,640 | |||
| J. McDonough | 1 | ||
| 2 | 19,910 | ||
| 20,600 | |||
| Wansley | 1 | ||
| 2 | 70,770 | ||
| 65,430 | |||
| Yates | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | 7,210 | ||
| 7,040 | |||
| 6,950 | |||
| 8,910 | |||
| 9,410 | |||
| 24,760 | |||
| 21,480 | |||
| Illinois | Baldwin | 1 | |
| 2 | |||
| 3 | 42,010 | ||
| 44,420 | |||
| 42,550 | |||
| Coffeen | 1 | ||
| 2 | 11,790 | ||
| 35,670 | |||
| Grand Tower | 4 | 5,910 | |
| Hennepin | 2 | 18,410 | |
| Joppa Steam | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | 12,590 | ||
| 10,770 | |||
| 12,270 | |||
| 11,360 | |||
| 11,420 | |||
| 10,620 | |||
| Kincaid | 1 | ||
| 2 | 31,530 | ||
| 33,810 | |||
| Meredosia | 3 | 13,890 | |
| Vermilion | 2 | 8,880 | |
| Indiana | Bailly | 7 | |
| 8 | 11,180 | ||
| 15,630 | |||
| Breed | 1 | 18,500 | |
| Cayuga | 1 | ||
| 2 | 33,370 | ||
| 34,130 | |||
| Clifty Creek | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | 20,150 | ||
| 19,810 | |||
| 20,410 | |||
| 20,080 | |||
| 19,360 | |||
| 20,380 | |||
| E. W. Stout | 5 | ||
| 6 | |||
| 7 | 3,880 | ||
| 4,770 | |||
| 23,610 | |||
| F. B. Culley | 2 | ||
| 3 | 4,290 | ||
| 16,970 | |||
| F. E. Ratts | 1 | ||
| 2 | 8,330 | ||
| 8,480 | |||
| Gibson | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 40,400 | ||
| 41,010 | |||
| 41,080 | |||
| 40,320 | |||
| H. T. Pritchard | 6 | 5,770 | |
| Michigan City | 12 | 23,310 | |
| Petersburg | 1 | ||
| 2 | 16,430 | ||
| 32,380 | |||
| R. Gallagher | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 6,490 | ||
| 7,280 | |||
| 6,530 | |||
| 7,650 | |||
| Tanners Creek | 4 | 24,820 | |
| Wabash River | 1 | ||
| 2 | |||
| 3 | |||
| 5 | |||
| 6 | 4,000 | ||
| 2,860 | |||
| 3,750 | |||
| 3,670 | |||
| 12,280 | |||
| Warrick | 4 | 26,980 | |
| Iowa | Burlington | 1 | 10,710 |
| Des Moines | 7 | 2,320 | |
| George Neal | 1 | 1,290 | |
| M.L. Kapp | 2 | 13,800 | |
| Prairie Creek | 4 | 8,180 | |
| Riverside | 5 | 3,990 | |
| Kansas | Quindaro | 2 | 4,220 |
| Kentucky | Coleman | 1 | |
| 2 | |||
| 3 | 11,250 | ||
| 12,840 | |||
| 12,340 | |||
| Cooper | 1 | ||
| 2 | 7,450 | ||
| 15,320 | |||
| E.W. Brown | 1 | ||
| 2 | |||
| 3 | 7,110 | ||
| 10,910 | |||
| 26,100 | |||
| Elmer Smith | 1 | ||
| 2 | 6,520 | ||
| 14,410 | |||
| Ghent | 1 | 28,410 | |
| Green River | 4 | 7,820 | |
| H.L. Spurlock | 1 | 22,780 | |
| Henderson II | 1 | ||
| 2 | 13,340 | ||
| 12,310 | |||
| Paradise | 3 | 59,170 | |
| Shawnee | 10 | 10,170 | |
| Maryland | Chalk Point | 1 | |
| 2 | 21,910 | ||
| 24,330 | |||
| C. P. Crane | 1 | ||
| 2 | 10,330 | ||
| 9,230 | |||
| Morgantown | 1 | ||
| 2 | 35,260 | ||
| 38,480 | |||
| Michigan | J. H. Campbell | 1 | |
| 2 | 19,280 | ||
| 23,060 | |||
| Minnesota | High Bridge | 6 | 4,270 |
| Mississippi | Jack Watson | 4 | |
| 5 | 17,910 | ||
| 36,700 | |||
| Missouri | Asbury | 1 | 16,190 |
| James River | 5 | 4,850 | |
| Labadie | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 40,110 | ||
| 37,710 | |||
| 40,310 | |||
| 35,940 | |||
| Montrose | 1 | ||
| 2 | |||
| 3 | 7,390 | ||
| 8,200 | |||
| 10,090 | |||
| New Madrid | 1 | ||
| 2 | 28,240 | ||
| 32,480 | |||
| Sibley | 3 | 15,580 | |
| Sioux | 1 | ||
| 2 | 22,570 | ||
| 23,690 | |||
| Thomas Hill | 1 | ||
| 2 | 10,250 | ||
| 19,390 | |||
| New Hampshire | Merrimack | 1 | |
| 2 | 10,190 | ||
| 22,000 | |||
| New Jersey | B.L. England | 1 | |
| 2 | 9,060 | ||
| 11,720 | |||
| New York | Dunkirk | 3 | |
| 4 | 12,600 | ||
| 14,060 | |||
| Greenidge | 4 | 7,540 | |
| Milliken | 1 | ||
| 2 | 11,170 | ||
| 12,410 | |||
| Northport | 1 | ||
| 2 | |||
| 3 | 19,810 | ||
| 24,110 | |||
| 26,480 | |||
| Port Jefferson | 3 | ||
| 4 | 10,470 | ||
| 12,330 | |||
| Ohio | Ashtabula | 5 | 16,740 |
| Avon Lake | 8 | ||
| 9 | 11,650 | ||
| 30,480 | |||
| Cardinal | 1 | ||
| 2 | 34,270 | ||
| 38,320 | |||
| Conesville | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 4,210 | ||
| 4,890 | |||
| 5,500 | |||
| 48,770 | |||
| Eastlake | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 7,800 | ||
| 8,640 | |||
| 10,020 | |||
| 14,510 | |||
| 34,070 | |||
| Edgewater | 4 | 5,050 | |
| Gen. J.M. Gavin | 1 | ||
| 2 | 79,080 | ||
| 80,560 | |||
| Kyger Creek | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 19,280 | ||
| 18,560 | |||
| 17,910 | |||
| 18,710 | |||
| 18,740 | |||
| Miami Fort | 5 | ||
| 6 | |||
| 7 | 760 | ||
| 11,380 | |||
| 38,510 | |||
| Muskingum River | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 14,880 | ||
| 14,170 | |||
| 13,950 | |||
| 11,780 | |||
| 40,470 | |||
| Niles | 1 | ||
| 2 | 6,940 | ||
| 9,100 | |||
| Picway | 5 | 4,930 | |
| R.E. Burger | 3 | ||
| 4 | |||
| 5 | 6,150 | ||
| 10,780 | |||
| 12,430 | |||
| W.H. Sammis | 5 | ||
| 6 | |||
| 7 | 24,170 | ||
| 39,930 | |||
| 43,220 | |||
| W.C. Beckjord | 5 | ||
| 6 | 8,950 | ||
| 23,020 | |||
| Pennsylvania | Armstrong | 1 | |
| 2 | 14,410 | ||
| 15,430 | |||
| Brunner Island | 1 | ||
| 2 | |||
| 3 | 27,760 | ||
| 31,100 | |||
| 53,820 | |||
| Cheswick | 1 | 39,170 | |
| Conemaugh | 1 | ||
| 2 | 59,790 | ||
| 66,450 | |||
| Hatfield’s Ferry | 1 | ||
| 2 | |||
| 3 | 37,830 | ||
| 37,320 | |||
| 40,270 | |||
| Martins Creek | 1 | ||
| 2 | 12,660 | ||
| 12,820 | |||
| Portland | 1 | ||
| 2 | 5,940 | ||
| 10,230 | |||
| Shawville | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 10,320 | ||
| 10,320 | |||
| 14,220 | |||
| 14,070 | |||
| Sunbury | 3 | ||
| 4 | 8,760 | ||
| 11,450 | |||
| Tennessee | Allen | 1 | |
| 2 | |||
| 3 | 15,320 | ||
| 16,770 | |||
| 15,670 | |||
| Cumberland | 1 | ||
| 2 | 86,700 | ||
| 94,840 | |||
| Gallatin | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 17,870 | ||
| 17,310 | |||
| 20,020 | |||
| 21,260 | |||
| Johnsonville | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | 7,790 | ||
| 8,040 | |||
| 8,410 | |||
| 7,990 | |||
| 8,240 | |||
| 7,890 | |||
| 8,980 | |||
| 8,700 | |||
| 7,080 | |||
| 7,550 | |||
| West Virginia | Albright | 3 | 12,000 |
| Fort Martin | 1 | ||
| 2 | 41,590 | ||
| 41,200 | |||
| Harrison | 1 | ||
| 2 | |||
| 3 | 48,620 | ||
| 46,150 | |||
| 41,500 | |||
| Kammer | 1 | ||
| 2 | |||
| 3 | 18,740 | ||
| 19,460 | |||
| 17,390 | |||
| Mitchell | 1 | ||
| 2 | 43,980 | ||
| 45,510 | |||
| Mount Storm | 1 | ||
| 2 | |||
| 3 | 43,720 | ||
| 35,580 | |||
| 42,430 | |||
| Wisconsin | Edgewater | 4 | 24,750 |
| La Crosse/Genoa | 3 | 22,700 | |
| Nelson Dewey | 1 | ||
| 2 | 6,010 | ||
| 6,680 | |||
| N. Oak Creek | 1 | ||
| 2 | |||
| 3 | |||
| 4 | 5,220 | ||
| 5,140 | |||
| 5,370 | |||
| 6,320 | |||
| Pulliam | 8 | 7,510 | |
| S. Oak Creek | 5 | ||
| 6 | |||
| 7 | |||
| 8 | 9,670 | ||
| 12,040 | |||
| 16,180 | |||
| 15,790 |