Year of Sale | Spot Sale (same year) | Advance Sale |
---|---|---|
1993–1999 | 25,000 | |
2000 and after | 25,000 | 25,000 |
Allowances sold in the spot sale in any year are allowances which may only be used in that year (unless banked for use in a later year). Allowances sold in the advance sale in any year are allowances which may only be used in the 7th year after the year in which they are first offered for sale (unless banked for use in a later year). |
Year of Sale | Spot Auction (same year) | Advance Auction |
---|---|---|
1993 | 50,000* | 100,000 |
1994 | 50,000* | 100,000 |
1995 | 50,000* | 100,000 |
1996 | 150,000 | 100,000 |
1997 | 150,000 | 100,000 |
1998 | 150,000 | 100,000 |
1999 | 150,000 | 100,000 |
2000 and after | 100,000 | 100,000 |
Allowances sold in the spot sale in any year are allowances which may only be used in that year (unless banked for use in a later year), except as otherwise noted. Allowances sold in the advance auction in any year are allowances which may only be used in the 7th year after the year in which they are first offered for sale (unless banked for use in a later year). | ||
*Available for use only in 1995 (unless banked for use in a later year). |