Bureau/Category | Annual Regulatory Fee |
---|---|
Private Radio Bureau | |
Exclusive use services (per license) | |
Land Mobile (above 470 MHz, Base Station and SMRS) (47 C.F.R. Part 90) | $16 |
Microwave (47 C.F.R. Part 94) | 16 |
Interactive Video Data Service (47 C.F.R. Part 95) | 16 |
Shared use services (per license unless otherwise noted) | 7 |
Amateur vanity call-signs | 7 |
Mass Media Bureau (per license) | |
AM radio (47 C.F.R. Part 73) | |
Class D Daytime | 250 |
Class A Fulltime | 900 |
Class B Fulltime | 500 |
Class C Fulltime | 200 |
Construction permits | 100 |
FM radio (47 C.F.R. Part 73) | |
Classes C, C1, C2, B | 900 |
Classes A, B1, C3 | 600 |
Construction permits | 500 |
TV (47 C.F.R. Part 73) | |
VHF Commercial | |
Markets 1 thru 10 | 18,000 |
Markets 11 thru 25 | 16,000 |
Markets 26 thru 50 | 12,000 |
Markets 51 thru 100 | 8,000 |
Remaining Markets | 5,000 |
Construction permits | 4,000 |
UHF Commercial | |
Markets 1 thru 10 | 14,400 |
Markets 11 thru 25 | 12,800 |
Markets 26 thru 50 | 9,600 |
Markets 51 thru 100 | 6,400 |
Remaining Markets | 4,000 |
Construction permits | 3,200 |
Low Power TV, TV Translator, and TV Booster (47 C.F.R. Part 74) | 135 |
Broadcast Auxiliary (47 C.F.R. Part 74) | 25 |
International (HF) Broadcast (47 C.F.R. Part 73) | 200 |
Cable Antenna Relay Service (47 C.F.R. Part 78) | 220 |
Cable Television System (per 1,000 subscribers) (47 C.F.R. Part 76) | 370 |
Common Carrier Bureau | |
Radio Facilities | |
Cellular Radio (per 1,000 subscribers) (47 C.F.R. Part 22) | 60 |
Personal Communications (per 1,000 subscribers) (47 C.F.R.) | 60 |
Space Station (per operational station in geosynchronous orbit) (47 C.F.R. Part 25) | 65,000 |
Space Station (per system in low-earth orbit) (47 C.F.R. Part 25) | 90,000 |
Public Mobile (per 1,000 subscribers) (47 C.F.R. Part 22) | 60 |
Domestic Public Fixed (per call sign) (47 C.F.R. Part 21) | 55 |
International Public Fixed (per call sign) (47 C.F.R. Part 23) | 110 |
Earth Stations (47 C.F.R. Part 25) | |
VSAT and equivalent C-Band antennas (per 100 antennas) | 6 |
Mobile satellite earth stations (per 100 antennas) | 6 |
Earth station antennas | |
Less than 9 meters (per 100 antennas) | 6 |
9 Meters or more | |
Transmit/Receive and Transmit Only (per meter) | 85 |
Receive only (per meter) | 55 |
Carriers | |
Inter-Exchange Carrier (per 1,000 presubscribed access lines) | 60 |
Local Exchange Carrier (per 1,000 access lines) | 60 |
Competitive access provider (per 1,000 subscribers) | 60 |
International circuits (per 100 active 64KB circuit or equivalent) | 220 |